<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide To Pixel Mapping</title>
	<atom:link href="http://www.onstagelighting.co.uk/lighting-equipment/stage-lighting-control/guide-to-pixel-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onstagelighting.co.uk/lighting-equipment/stage-lighting-control/guide-to-pixel-mapping/</link>
	<description>Stage Lighting Information and Lighting How To</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:04:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben Werbrouck</title>
		<link>http://www.onstagelighting.co.uk/lighting-equipment/stage-lighting-control/guide-to-pixel-mapping/comment-page-1/#comment-2846</link>
		<dc:creator>Ben Werbrouck</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=446#comment-2846</guid>
		<description>For anyone who want te get some experience with pixelmapping without the big money spent on many lighting devices. The JB Systems Matrix Led has 256 leds, which can be controlled seperately. It doesn&#039;t produce an immense lot of light and hasn&#039;t changeable colours. On the other hand it is quite cool to get started and to show some simple images or text, all for under €250.</description>
		<content:encoded><![CDATA[<p>For anyone who want te get some experience with pixelmapping without the big money spent on many lighting devices. The JB Systems Matrix Led has 256 leds, which can be controlled seperately. It doesn&#8217;t produce an immense lot of light and hasn&#8217;t changeable colours. On the other hand it is quite cool to get started and to show some simple images or text, all for under €250.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Color Mixing Christmas Light Project &#187; Blog Archive &#187; Pixel Driving Software</title>
		<link>http://www.onstagelighting.co.uk/lighting-equipment/stage-lighting-control/guide-to-pixel-mapping/comment-page-1/#comment-2491</link>
		<dc:creator>The Color Mixing Christmas Light Project &#187; Blog Archive &#187; Pixel Driving Software</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=446#comment-2491</guid>
		<description>[...]  There are many choices for controlling large arrays of RGB nodes.  A nicely written tutorial on the subject is here. [...]</description>
		<content:encoded><![CDATA[<p>[...]  There are many choices for controlling large arrays of RGB nodes.  A nicely written tutorial on the subject is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sayer</title>
		<link>http://www.onstagelighting.co.uk/lighting-equipment/stage-lighting-control/guide-to-pixel-mapping/comment-page-1/#comment-1967</link>
		<dc:creator>Rob Sayer</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=446#comment-1967</guid>
		<description>Hi Chris,  Madrix has been recommended to me before but I have yet to try it.  Thanks for visiting.</description>
		<content:encoded><![CDATA[<p>Hi Chris,  Madrix has been recommended to me before but I have yet to try it.  Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.onstagelighting.co.uk/lighting-equipment/stage-lighting-control/guide-to-pixel-mapping/comment-page-1/#comment-1965</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=446#comment-1965</guid>
		<description>In my opinion MADRIX is the best choice for pixelmapping and live effects. The system is easy to use and the Windows-based graphical user interface (GUI) allows you to generate a multitude of simple yet creative effects for your LED application in no time at all. Awesome Sound2Light and Music2Light effects are inluded.

Download a free demo copy:
http://www.madrix.com</description>
		<content:encoded><![CDATA[<p>In my opinion MADRIX is the best choice for pixelmapping and live effects. The system is easy to use and the Windows-based graphical user interface (GUI) allows you to generate a multitude of simple yet creative effects for your LED application in no time at all. Awesome Sound2Light and Music2Light effects are inluded.</p>
<p>Download a free demo copy:<br />
<a href="http://www.madrix.com" rel="nofollow">http://www.madrix.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W-E</title>
		<link>http://www.onstagelighting.co.uk/lighting-equipment/stage-lighting-control/guide-to-pixel-mapping/comment-page-1/#comment-1960</link>
		<dc:creator>Mark W-E</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=446#comment-1960</guid>
		<description>few other apps for making pixels ping 

radlite  - http://www.radlite.com/

light factor  -http://www.lifact.com/ 

ECUE - http://www.ecue.tv/  -   not used this yet but i like the 
look of it and the idea of it FOH on a touchscreen 

Mark W-E</description>
		<content:encoded><![CDATA[<p>few other apps for making pixels ping </p>
<p>radlite  &#8211; <a href="http://www.radlite.com/" rel="nofollow">http://www.radlite.com/</a></p>
<p>light factor  -http://www.lifact.com/ </p>
<p>ECUE &#8211; <a href="http://www.ecue.tv/" rel="nofollow">http://www.ecue.tv/</a>  &#8211;   not used this yet but i like the<br />
look of it and the idea of it FOH on a touchscreen </p>
<p>Mark W-E</p>
]]></content:encoded>
	</item>
</channel>
</rss>
